Rates 26 September 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Month | 2.67 | 3.08 |
3 Month | 3.03 | 3.63 |
6 Month | 3.11 | 4.20 |
12 Month | 3.21 | 4.83 |
Rates 22 September 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Month | 2.67 | 3.06 |
3 Month | 3.03 | 3.60 |
6 Month | 3.11 | 4.12 |
12 Month | 3.21 | 4.68 |
Rates 19 September 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Month | 2.67 | 3.01 |
3 Month | 3.02 | 3.57 |
6 Month | 3.11 | 4.12 |
12 Month | 3.21 | 4.67 |
Rates 13 September 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Month | 2.66 | 2.78 |
3 Month | 3.01 | 3.27 |
6 Month | 3.11 | 3.81 |
12 Month | 3.21 | 4.25 |
Rates 2 September 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Month | 2.43 | 2.63 |
3 Month | 2.75 | 3.14 |
6 Month | 2.85 | 3.70 |
12 Month | 2.95 | 4.21 |