Rates 31 March 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Month | 1.88 | 0.46 |
3 Month | 1.97 | 0.97 |
6 Month | 2.10 | 1.47 |
12 Month | 2.20 | 2.13 |
Rates 30 March 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Month | 1.88 | 0.46 |
3 Month | 1.97 | 1.01 |
6 Month | 2.10 | 1.50 |
12 Month | 2.20 | 2.20 |
Rates 29 March 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Month | 1.88 | 0.45 |
3 Month | 1.97 | 1.00 |
6 Month | 2.10 | 1.49 |
12 Month | 2.19 | 2.20 |
Rates 28 March 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Month | 1.88 | 0.45 |
3 Month | 1.97 | 0.98 |
6 Month | 2.10 | 1.45 |
12 Month | 2.19 | 2.09 |
Rates 24 March 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Month | 1.88 | 0.46 |
3 Month | 1.97 | 0.97 |
6 Month | 2.10 | 1.39 |
12 Month | 2.19 | 2.01 |
Rates 23 March 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Month | 1.88 | 0.45 |
3 Month | 1.97 | 0.95 |
6 Month | 2.10 | 1.38 |
12 Month | 2.19 | 2.01 |
Rates 22 March 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Month | 1.88 | 0.44 |
3 Month | 1.97 | 0.96 |
6 Month | 2.10 | 1.34 |
12 Month | 2.19 | 1.87 |
Rates 18 March 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Month | 1.88 | 0.45 |
3 Month | 1.97 | 0.93 |
6 Month | 2.10 | 1.27 |
12 Month | 2.19 | 1.78 |
Rates 16 March 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Month | 1.88 | 0.44 |
3 Month | 1.97 | 0.92 |
6 Month | 2.10 | 1.24 |
12 Month | 2.19 | 1.69 |
Rates 15 March 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Month | 1.88 | 0.43 |
3 Month | 1.97 | 0.88 |
6 Month | 2.10 | 1.18 |
12 Month | 2.19 | 1.66 |
Rates 14 March 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Month | 1.88 | 0.40 |
3 Month | 1.97 | 0.83 |
6 Month | 2.10 | 1.13 |
12 Month | 2.19 | 1.60 |
Rates 11 March 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Month | 1.88 | 0.39 |
3 Month | 1.97 | 0.80 |
6 Month | 2.10 | 1.10 |
12 Month | 2.19 | 1.53 |
Rates 10 March 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Month | 1.88 | 0.35 |
3 Month | 1.97 | 0.75 |
6 Month | 2.10 | 1.04 |
12 Month | 2.19 | 1.49 |
Rates 9 March 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Month | 1.88 | 0.32 |
3 Month | 1.97 | 0.70 |
6 Month | 2.10 | 1.02 |
12 Month | 2.19 | 1.45 |
Rates 8 March 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Month | 1.88 | 0.31 |
3 Month | 1.97 | 0.64 |
6 Month | 2.10 | 0.98 |
12 Month | 2.19 | 1.38 |
Rates 7 March 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Month | 1.88 | 0.31 |
3 Month | 1.97 | 0.61 |
6 Month | 2.10 | 0.94 |
12 Month | 2.19 | 1.35 |
Rates 4 March 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Month | 1.88 | 0.29 |
3 Month | 1.97 | 0.58 |
6 Month | 2.10 | 0.89 |
12 Month | 2.19 | 1.33 |
Rates 3 March 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Month | 1.88 | 0.24 |
3 Month | 1.97 | 0.52 |
6 Month | 2.10 | 0.80 |
12 Month | 2.19 | 1.22 |
Rates 1 March 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Month | 1.88 | 0.24 |
3 Month | 1.97 | 0.50 |
6 Month | 2.10 | 0.80 |
12 Month | 2.19 | 1.29 |