Kadar 28 April 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Bulan | 1.88 | 0.76 |
3 Bulan | 1.99 | 1.24 |
6 Bulan | 2.11 | 1.83 |
12 Bulan | 2.20 | 2.54 |
Kadar 25 April 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Bulan | 1.88 | 0.70 |
3 Bulan | 1.97 | 1.21 |
6 Bulan | 2.10 | 1.82 |
12 Bulan | 2.20 | 2.61 |
Kadar 22 April 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Bulan | 1.88 | 0.68 |
3 Bulan | 1.97 | 1.18 |
6 Bulan | 2.10 | 1.72 |
12 Bulan | 2.20 | 2.44 |
Kadar 21 April 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Bulan | 1.88 | 0.63 |
3 Bulan | 1.97 | 1.14 |
6 Bulan | 2.10 | 1.67 |
12 Bulan | 2.20 | 2.37 |
Kadar 18 April 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Bulan | 1.88 | 0.59 |
3 Bulan | 1.97 | 1.06 |
6 Bulan | 2.10 | 1.56 |
12 Bulan | 2.20 | 2.22 |
Kadar 15 April 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Bulan | 1.88 | 0.59 |
3 Bulan | 1.97 | 1.06 |
6 Bulan | 2.10 | 1.56 |
12 Bulan | 2.20 | 2.22 |
Kadar 14 April 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Bulan | 1.88 | 0.55 |
3 Bulan | 1.97 | 1.04 |
6 Bulan | 2.10 | 1.55 |
12 Bulan | 2.20 | 2.25 |
Kadar 12 April 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Bulan | 1.88 | 0.52 |
3 Bulan | 1.97 | 1.02 |
6 Bulan | 2.10 | 1.55 |
12 Bulan | 2.20 | 2.28 |
Kadar 11 April 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Bulan | 1.88 | 0.51 |
3 Bulan | 1.97 | 1.01 |
6 Bulan | 2.10 | 1.54 |
12 Bulan | 2.20 | 2.27 |
Kadar 8 April 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Bulan | 1.88 | 0.49 |
3 Bulan | 1.97 | 0.99 |
6 Bulan | 2.10 | 0.40 |
12 Bulan | 2.20 | 2.21 |
Kadar 7 April 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Bulan | 1.88 | 0.45 |
3 Bulan | 1.97 | 0.99 |
6 Bulan | 2.10 | 1.50 |
12 Bulan | 2.20 | 2.24 |
Kadar 6 April 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Bulan | 1.88 | 0.45 |
3 Bulan | 1.97 | 0.97 |
6 Bulan | 2.10 | 1.47 |
12 Bulan | 2.20 | 2.23 |
Kadar 5 April 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Bulan | 1.88 | 0.43 |
3 Bulan | 1.97 | 0.97 |
6 Bulan | 2.10 | 1.49 |
12 Bulan | 2.20 | 2.20 |
Kadar 1 April 2022
Klibor (MYR) | Libor (USD) | |
---|---|---|
1 Bulan | 1.88 | 0.45 |
3 Bulan | 1.97 | 0.96 |
6 Bulan | 2.10 | 1.47 |
12 Bulan | 2.20 | 2.10 |