Page 118 - EXIM-Bank_Annual-Report-2023
P. 118

EXIM BANK MALAYSIA
          116                                      A Vision to Serve      Empowering Growth  Management Discussion and Analysis
               ANNUAL REPORT 2023
          Statement of caSh flowS
          For the year ended 31 december 2023







                                                                             Group                    Bank
                                                                        2023         2022        2023        2022
                                                                      rM’000      rM’000       rM’000      rM’000
                                                                                  restated                restated

          Cash flows from operating activities (cont’d)
          Changes in working capital:
           Deposits and placements with banks and
             other financial institutions                             10,192      (61,036)     10,192      (61,036)
           Loans, advances and financing                              70,020      775,931      70,020      775,931
           Reinsurance contract assets                                 3,332        5,042       3,332        5,042
           Other assets                                               14,174        4,611      14,174        4,611
           Derivative financial instruments                           (28,896)       (504)     (28,896)       (504)
           Other payables and accruals                                62,569       17,448      62,572       17,453
           Deferred income/(expense)                                   3,445       (3,034)      3,445       (3,034)
           Insurance contract/takaful certificates                    (18,175)    (15,623)     (18,175)    (15,623)
           Takaful participants fund                                   4,151            -       4,151            -
           Amount due to subsidiary                                        -            -          (3)          (5)
          Cash generated from operations                             159,206      572,034     159,206      572,034
          Income tax refund                                                -        1,927           -        1,927
          Net cash generated from operating activities               159,206      573,961     159,206      573,961


          Cash flows from investing activities
          Proceeds from disposals of property and equipment              322         903          322         903
          Proceeds from disposals of intangible assets                     -          62            -          62
          Purchase of property and equipment                           (4,855)     (4,191)      (4,855)     (4,191)
          Purchase of intangible assets                                 (512)        (274)       (512)        (274)
          Proceed from disposal of investment                        461,056      370,000     461,056      370,000
          Purchase of investments                                    (507,766)    (35,119)    (507,766)    (35,119)
          Net cash generated from investing activities                (51,755)    331,381      (51,755)    331,381
   113   114   115   116   117   118   119   120   121   122   123