Page 9 - EXIM-Bank_Annual-Report-2023
P. 9

Management Discussion and Analysis  Ensuring Sustainability  Commitment to Lead  Upholding Accountability  Financial Statements  7


            5-YEAR

            FINANCIAL HIGHLIGHTS






                                                    2019           2020           2021           2022          2023
                                                  RM’000         RM’000         RM’000         RM’000        RM’000
                                                                                Audited       Audited        Audited
                                                                               Restated       Restated

            Total Asset                          9,501,903     8,700,503      7,896,439      6,742,171     6,090,502
            Total Disbursement                   4,854,289     3,200,990      5,733,471      4,821,531     4,323,676
            Operating Revenue                     381,131        181,487        174,705       228,486        250,521
            Total Gross Loans & Financing Assets   7,011,033   5,739,564      5,300,631      4,761,499     4,817,717
            Net Income                            224,541        239,025        165,449       110,944         37,031
            Net Impaired Loans                      9.63%        13.45%         12.19%         11.73%        12.19%
            Operating Profit/Loss                 142,511        150,834         81,605        39,502        (54,362)
            Profit/Loss Before Tax                (478,250)       51,150         51,107        (60,965)       37,030


            TOTAL ASSETS                         TOTAL GROSS LOANS                   PROFIT/LOSS BEFORE TAX
            (RM’000)                             & FINANCING ASSETS                  (RM’000)
                                                 (RM’000)

             10,400                               8,000                                 300
              9,100                               7,000                                 200
              7,800                               6,000                                 100                 (60,965)
              6,500                               5,000                                  0
              5,200                               4,000                                (100)  (478,250)  51,150  51,107  37,030
              3,900                               3,000                                (200)
              2,600                               2,000                                (300)
              1,300  9,501,903  8,700,503  7,896,439  6,742,171  6,090,502  1,000  7,011,033  5,739,564  5,300,631  4,761,499  4,817,717  (400)
                 0                                   0                                 (500)
                    ’19  ’20  ’21  ’22  ’23              ’19  ’20  ’21  ’22  ’23             ’19  ’20  ’21  ’22  ’23

            OPERATING REVENUE                    NET INCOME                          OPERATING PROFIT/LOSS
            (RM’000)                             (RM’000)                            (RM’000)



               400                                 320                                  180
               350                                 280                                  150
               300                                 240                                  120
               250                                 200                                  90
               200                                  160                                 60
               150                                  120                                 30   142,511  150,834  81,605  (54,362)
               100                                  80                       37,031      0
                50   381,131  181,487  174,705  228,486  250,531  40  224,541  239,025  165,449  110,944  (30)  39,502
                 0                                   0                                  (60)
                    ’19  ’20  ’21  ’22  ’23              ’19  ’20  ’21  ’22  ’23             ’19  ’20  ’21  ’22  ’23
   4   5   6   7   8   9   10   11   12   13   14