Page 8 - EXIM-BANK-AR20
P. 8
6 EXIM BANK MALAYSIA
Annual Report 2020
5-YEAR
FINANCIAL HIGHLIGHTS
FY2016 FY2017 FY2018 FY2019 FY2020
(RM’000) (RM’000) (RM’000) (RM’000) (RM’000)
ITEM Restated Restated
Total Assets 15,802,105 13,663,210 12,050,235 9,566,032 8,700,345
Total Disbursement 10,349,258 10,190,959 7,381,600 4,854,289 3,200,990
Operating Revenue 492,236 570,178 554,492 381,131 181,487
Total Gross Loans & Financing Assets* 13,611,634 12,219,769 10,677,194 7,011,033 5,739,564
Net Income 337,956 346,093 270,402 224,540 239,025
Net Impaired Loans 8.81% 4.00% 10.34% 9.63% 13.45%
Operating Profit 236,062 257,034 180,310 142,511 150,834
Profit/Loss Before Tax (408,701) (56,328) (263,521) (478,250) 51,150
* Note: incl ECR
TOTAL ASSETS NET INCOME
(RM’000) (RM’000)
2020 8,700,345 2020 239,025
2019 9,566,032 2019 224,540
2018 12,050,235 2018 270,402
2017 13,663,210 2017 346,093
2016 15,802,105 2016 337,956
OPERATING REVENUE PROFIT BEFORE TAX
(RM’000) (RM’000)
2020 181,487 2020 51,150
2019 381,131 2019 (478,250)
2018 554,492 2018 (263,521)
2017 570,178 2017 (56,328)
2016 492,236 2016 (408,701)
TOTAL GROSS LOANS & FINANCING ASSETS OPERATING PROFIT
(RM’000) (RM’000)
2020 5,739,564 2020 150,834
2019 7,011,033 2019 142,511
2018 10,677,194 2018 180,310
2017 12,219,769 2017 257,034
2016 13,611,634 2016 236,062